<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>POSTGAME</title>
	<atom:link href="http://www.getpostgame.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getpostgame.com</link>
	<description>100% Free of Sulfate, Paraben, and Phthalate</description>
	<lastBuildDate>Tue, 11 Sep 2012 01:33:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Syracuse University Athletics</title>
		<link>http://www.getpostgame.com/syracuse-university-athletics/</link>
		<comments>http://www.getpostgame.com/syracuse-university-athletics/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 17:26:22 +0000</pubDate>
		<dc:creator>Ryan S.</dc:creator>
				<category><![CDATA[PG in the Pros]]></category>

		<guid isPermaLink="false">http://www.getpostgame.com/?p=1487</guid>
		<description><![CDATA[http://www.suathletics.com]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.suathletics.com/">http://www.suathletics.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getpostgame.com/syracuse-university-athletics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alfonso Montagalvan, NASL, Fort Lauderdale Strikers</title>
		<link>http://www.getpostgame.com/alfonso-montagalvan-nasl-fort-lauderdale-strikers/</link>
		<comments>http://www.getpostgame.com/alfonso-montagalvan-nasl-fort-lauderdale-strikers/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:02:28 +0000</pubDate>
		<dc:creator>Ryan S.</dc:creator>
				<category><![CDATA[PG in the Pros]]></category>

		<guid isPermaLink="false">http://www.getpostgame.com/?p=1477</guid>
		<description><![CDATA[http://www.strikers.com/news/Fort_Lauderdale_Strikers_Sign_Midfielder_Motagalvan]]></description>
				<content:encoded><![CDATA[<p>http://www.strikers.com/news/Fort_Lauderdale_Strikers_Sign_Midfielder_Motagalvan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getpostgame.com/alfonso-montagalvan-nasl-fort-lauderdale-strikers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Blue Jays</title>
		<link>http://www.getpostgame.com/toronto-blue-jays/</link>
		<comments>http://www.getpostgame.com/toronto-blue-jays/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:21:21 +0000</pubDate>
		<dc:creator>Tyler L.</dc:creator>
				<category><![CDATA[PG in the Pros]]></category>

		<guid isPermaLink="false">http://www.getpostgame.com/?p=1462</guid>
		<description><![CDATA[Toronto Blue Jays]]></description>
				<content:encoded><![CDATA[<p><a href="http://toronto.bluejays.mlb.com/index.jsp?c_id=tor">Toronto Blue Jays</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getpostgame.com/toronto-blue-jays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Erskine, Washington Capitals</title>
		<link>http://www.getpostgame.com/1459/</link>
		<comments>http://www.getpostgame.com/1459/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:19:04 +0000</pubDate>
		<dc:creator>Tyler L.</dc:creator>
				<category><![CDATA[PG in the Pros]]></category>

		<guid isPermaLink="false">http://www.getpostgame.com/?p=1459</guid>
		<description><![CDATA[http://capitals.nhl.com/club/player.htm?id=8467365]]></description>
				<content:encoded><![CDATA[<p><a href="http://capitals.nhl.com/club/player.htm?id=8467365">http://capitals.nhl.com/club/player.htm?id=8467365</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getpostgame.com/1459/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postgame® Offensive Player of the Week &#8211; 1-9-2012</title>
		<link>http://www.getpostgame.com/postgame-offensive-player-of-the-week-1-9-2012/</link>
		<comments>http://www.getpostgame.com/postgame-offensive-player-of-the-week-1-9-2012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 00:43:36 +0000</pubDate>
		<dc:creator>Tyler L.</dc:creator>
				<category><![CDATA[Central Collegiate Hockey Association]]></category>
		<category><![CDATA[Top Tier Baseball]]></category>

		<guid isPermaLink="false">http://www.getpostgame.com/?p=1433</guid>
		<description><![CDATA[January 9, 2012 03:00 PM Postgame® Offensive Player of the Week David Wohlberg, UM Sr., F (South Lyon, MI) Wohlberg had a goal and two assists in a 4-2 win against Lake Superior on Friday and a goal and an assist in a 2-2 tie with the Lakers on Saturday. He also finished a +4 and [...]]]></description>
				<content:encoded><![CDATA[<div>
<h6>January 9, 2012 03:00 PM</h6>
<div>
<div><strong><strong><img src="http://www.ccha.com/assets/1/workflow_staging/News/511x289/19099.JPG" alt="" width="400" height="227" /></strong></strong>Postgame® Offensive Player of the Week</p>
</div>
<p><strong>David Wohlberg, UM </strong></p>
</div>
<div><strong>Sr., F (South Lyon, MI)</strong></div>
<div>Wohlberg had a goal and two assists in a 4-2 win against Lake Superior on Friday and a goal and an assist in a 2-2 tie with the Lakers on Saturday. He also finished a +4 and blocked three shots on the weekend.</div>
<div></div>
<div>
<div><strong>Gladiator® Defenseman of the Week</strong></div>
</div>
<div><strong>Cameron Schilling, MIA                       </strong></div>
<div><strong>Sr. (Carmel, IN)</strong></div>
<div>Schilling had a blocked shot in a 2-1 overtime win over Michigan State on Friday and had two assists and three blocked shots in a 4-0 victory over the Spartans on Saturday. He was also part of a penalty-killing unit that went 13-of-13 on the weekend.</div>
<div></div>
<div>
<div><strong>Goaltender of the Week</strong></div>
</div>
<div><strong>Connor Knapp, MIA</strong></div>
<div><strong>Sr. (York, NY)</strong></div>
<div>Knapp stopped 33 shots in a 2-1 overtime win over Michigan State on Friday and made 20 saves in a 4-0 shutout of the Spartans on Saturday. He finished the weekend with a 0.49 goals-against average and a .981 save percentage.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.getpostgame.com/postgame-offensive-player-of-the-week-1-9-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Murphy, Carolina Hurricanes</title>
		<link>http://www.getpostgame.com/mike-murphy-carolina-hurricanes/</link>
		<comments>http://www.getpostgame.com/mike-murphy-carolina-hurricanes/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 13:09:22 +0000</pubDate>
		<dc:creator>Ryan S.</dc:creator>
				<category><![CDATA[PG in the Pros]]></category>

		<guid isPermaLink="false">http://www.getpostgame.com/?p=1366</guid>
		<description><![CDATA[http://www.gocheckers.com/team/roster/index.html?player_id=73]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.gocheckers.com/team/roster/index.html?player_id=73">http://www.gocheckers.com/team/roster/index.html?player_id=73</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getpostgame.com/mike-murphy-carolina-hurricanes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luke Moffatt, University of Michigan Hockey</title>
		<link>http://www.getpostgame.com/luke-moffatt-university-of-michigan-hockey/</link>
		<comments>http://www.getpostgame.com/luke-moffatt-university-of-michigan-hockey/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:59:59 +0000</pubDate>
		<dc:creator>Ryan S.</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.getpostgame.com/?p=1343</guid>
		<description><![CDATA[1st ever POSTGAME CCHA offensive player of the week “It was an honor to be named CCHA Postgame® Offensive Player of the Week, especially with the high level of talent that we have in our league.  It’s always a great feeling to be able to contribute on the score sheet and help your team win [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ccha.com/features/players_of_the_week.aspx"><strong>1st ever POSTGAME CCHA offensive player of the week</strong></a></p>
<p>“It was an honor to be named CCHA Postgame® Offensive Player of the Week, especially with the high level of talent that we have in our league.  It’s always a great feeling to be able to contribute on the score sheet and help your team win games.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getpostgame.com/luke-moffatt-university-of-michigan-hockey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zane Beadles, Guard, Denver Broncos</title>
		<link>http://www.getpostgame.com/zane-beadles-guard-denver-broncos/</link>
		<comments>http://www.getpostgame.com/zane-beadles-guard-denver-broncos/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:54:00 +0000</pubDate>
		<dc:creator>Ryan S.</dc:creator>
				<category><![CDATA[PG in the Pros]]></category>

		<guid isPermaLink="false">http://www.getpostgame.com/?p=1286</guid>
		<description><![CDATA[http://www.denverbroncos.com/team/roster/Zane-Beadles/e2efc58e-3d92-4666-97e0-79b6c692ea0b]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.denverbroncos.com/team/roster/Zane-Beadles/e2efc58e-3d92-4666-97e0-79b6c692ea0b">http://www.denverbroncos.com/team/roster/Zane-Beadles/e2efc58e-3d92-4666-97e0-79b6c692ea0b</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getpostgame.com/zane-beadles-guard-denver-broncos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Of Ohio Red Hawks Hockey</title>
		<link>http://www.getpostgame.com/miami-of-ohio-red-hawks-hockey/</link>
		<comments>http://www.getpostgame.com/miami-of-ohio-red-hawks-hockey/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:19:33 +0000</pubDate>
		<dc:creator>Ryan S.</dc:creator>
				<category><![CDATA[Postgame News]]></category>

		<guid isPermaLink="false">http://www.getpostgame.com/?p=1276</guid>
		<description><![CDATA[http://www.muredhawks.com/sports/m-hockey/mioh-m-hockey-body.html]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.muredhawks.com/sports/m-hockey/mioh-m-hockey-body.html">http://www.muredhawks.com/sports/m-hockey/mioh-m-hockey-body.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getpostgame.com/miami-of-ohio-red-hawks-hockey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Georgia Bulldogs Football</title>
		<link>http://www.getpostgame.com/university-of-georgia-bulldogs-football/</link>
		<comments>http://www.getpostgame.com/university-of-georgia-bulldogs-football/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:14:19 +0000</pubDate>
		<dc:creator>Ryan S.</dc:creator>
				<category><![CDATA[PG in the Pros]]></category>

		<guid isPermaLink="false">http://www.getpostgame.com/?p=1270</guid>
		<description><![CDATA[http://www.georgiadogs.com/sports/m-footbl/geo-m-footbl-body.html]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.georgiadogs.com/sports/m-footbl/geo-m-footbl-body.html">http://www.georgiadogs.com/sports/m-footbl/geo-m-footbl-body.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getpostgame.com/university-of-georgia-bulldogs-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
